<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>etonbioscience.com</title>
	<atom:link href="http://etonbioscience.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://etonbioscience.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Oct 2010 15:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EtonBio Halloween Trios Party at UCF BMS Main Campus</title>
		<link>http://etonbioscience.com/blog/?p=232</link>
		<comments>http://etonbioscience.com/blog/?p=232#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:31:36 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[28 days antibody]]></category>
		<category><![CDATA[Affymetrix Beta Test biology biotech Bluefast BVS chromatograms consitency Coomassie Blue DMSO DNA Art DNA Sequencing DNA Sequencing Services DNA Service Eton Bio Eton Bioscience facebook gene Houston]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[bioservices]]></category>
		<category><![CDATA[Custom antibody]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[DNA Sequencing Services]]></category>
		<category><![CDATA[DNA Service]]></category>
		<category><![CDATA[Eton]]></category>
		<category><![CDATA[Eton Bio]]></category>
		<category><![CDATA[Eton Bioscience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genomic services]]></category>
		<category><![CDATA[Houston Branch]]></category>
		<category><![CDATA[Houston DNA Sequencing]]></category>
		<category><![CDATA[IDT]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[overnight sequencing]]></category>
		<category><![CDATA[Peptide Synthesis]]></category>
		<category><![CDATA[polyclonal]]></category>
		<category><![CDATA[Primer Walking]]></category>
		<category><![CDATA[San Diego Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vendor Show]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=232</guid>
		<description><![CDATA[UCF Main Campus @ BMS - Free food/drinks, Free sequencing coupons, and Free products/prize drawings]]></description>
			<content:encoded><![CDATA[<p><a href="http://etonbioscience.com/blog/wp-content/uploads/2010/10/Halloween-showUCF-main1.jpg"><img class="aligncenter size-large wp-image-233" title="Halloween showUCF main" src="http://etonbioscience.com/blog/wp-content/uploads/2010/10/Halloween-showUCF-main1-791x1024.jpg" alt="" width="460" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>EtonBio Halloween Trios Party @ UCF/MD Anderson Lake Nona</title>
		<link>http://etonbioscience.com/blog/?p=223</link>
		<comments>http://etonbioscience.com/blog/?p=223#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:29:39 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=223</guid>
		<description><![CDATA[Oct 28, Thursday, UCF Lake Nona Show - Free food/drinks, Free sequencing coupons, and Free products/prize drawings]]></description>
			<content:encoded><![CDATA[<p><a href="http://etonbioscience.com/blog/wp-content/uploads/2010/10/Halloween-show-UCF-lake-nona1.jpg"><img class="aligncenter size-large wp-image-228" title="Halloween show UCF lake nona" src="http://etonbioscience.com/blog/wp-content/uploads/2010/10/Halloween-show-UCF-lake-nona1-791x1024.jpg" alt="" width="679" height="879" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Drop-Box System at the Sanford Burnham Research Institute</title>
		<link>http://etonbioscience.com/blog/?p=218</link>
		<comments>http://etonbioscience.com/blog/?p=218#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:46:43 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burnham]]></category>
		<category><![CDATA[DMSO]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[DNA Sequencing Services]]></category>
		<category><![CDATA[Eton]]></category>
		<category><![CDATA[Eton Bio]]></category>
		<category><![CDATA[Eton Bioscience]]></category>
		<category><![CDATA[genomic services]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[San Diego Networking]]></category>
		<category><![CDATA[sanford burnham]]></category>
		<category><![CDATA[Secondary Structure]]></category>
		<category><![CDATA[Sequencing tips]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=218</guid>
		<description><![CDATA[Starting this week we will begin picking up DNA sequencing samples from one of these two secure drop box locations at the Sanford Burnham campus. You will no longer have to deal with security hassles to ensure your samples will be picked up!

]]></description>
			<content:encoded><![CDATA[<p>Starting this week we will begin picking up DNA sequencing samples from one of these two secure drop box locations at the Sanford Burnham campus. You will no longer have to deal with security hassles to ensure your samples will be picked up!</p>
<p><a href="http://etonbioscience.com/blog/wp-content/uploads/2010/09/Dropoffboxflierburnham.jpg"><img class="aligncenter size-large wp-image-219" title="Dropoffboxflierburnham" src="http://etonbioscience.com/blog/wp-content/uploads/2010/09/Dropoffboxflierburnham-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Aug 18, 2010 &#8211; Maryland NIH Vendor Show</title>
		<link>http://etonbioscience.com/blog/?p=205</link>
		<comments>http://etonbioscience.com/blog/?p=205#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:42:34 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affymetrix]]></category>
		<category><![CDATA[Affymetrix Beta Test biology biotech Bluefast BVS chromatograms consitency Coomassie Blue DMSO DNA Art DNA Sequencing DNA Sequencing Services DNA Service Eton Bio Eton Bioscience facebook gene Houston]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[DNA Sequencing Services]]></category>
		<category><![CDATA[DNA Service]]></category>
		<category><![CDATA[Eton Bio]]></category>
		<category><![CDATA[Eton Bioscience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Houston Branch]]></category>
		<category><![CDATA[Houston DNA Sequencing]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Peptide Synthesis]]></category>
		<category><![CDATA[promotional pricing]]></category>
		<category><![CDATA[San Diego Networking]]></category>
		<category><![CDATA[Vendor Show]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=205</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://etonbioscience.com/blog/wp-content/uploads/2010/08/image002.jpg"><img class="aligncenter size-full wp-image-206" title="Maryland NIH vendor show!!" src="http://etonbioscience.com/blog/wp-content/uploads/2010/08/image002.jpg" alt="" width="855" height="1073" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ice Cream Cake Party!!</title>
		<link>http://etonbioscience.com/blog/?p=202</link>
		<comments>http://etonbioscience.com/blog/?p=202#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:38:15 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affymetrix Beta Test biology biotech Bluefast BVS chromatograms consitency Coomassie Blue DMSO DNA Art DNA Sequencing DNA Sequencing Services DNA Service Eton Bio Eton Bioscience facebook gene Houston]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=202</guid>
		<description><![CDATA[If you sequence (or if you want to) your DNA samples with Eton Bioscience, come join us for delicious Cold Stone ice cream cake and blast away summer heat!! ]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption aligncenter" style="width: 479px"><a href="http://etonbioscience.com/blog/wp-content/uploads/2010/08/ice-cream-cake-party1.jpg"><img class="size-large wp-image-201" title="ice cream cake party" src="http://etonbioscience.com/blog/wp-content/uploads/2010/08/ice-cream-cake-party1-791x1024.jpg" alt="" width="469" height="607" /></a><p class="wp-caption-text">Cold Stone Ice Cream</p></div>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>We are having a Vendor Show at UNC &#8211; Lineberger Comprehensive Cancer Center Wednesday, July 14th,  from 11:30AM &#8211; 1:30 PM. We will also be giving away free popiscles for the first 10 people sign in to our booth!</title>
		<link>http://etonbioscience.com/blog/?p=193</link>
		<comments>http://etonbioscience.com/blog/?p=193#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:27:41 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Bluefast]]></category>
		<category><![CDATA[BVS]]></category>
		<category><![CDATA[DNA Art]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[DNA Sequencing Services]]></category>
		<category><![CDATA[DNA Service]]></category>
		<category><![CDATA[Eton Bio]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Peptide Synthesis]]></category>
		<category><![CDATA[peptide synthesis services]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[UNC-Chapel Hill]]></category>
		<category><![CDATA[Vendor Show]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=193</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://etonbioscience.com/blog/wp-content/uploads/2010/07/UNC-vendor-show.jpg"><img class="aligncenter size-full wp-image-195" title="UNC vendor show" src="http://etonbioscience.com/blog/wp-content/uploads/2010/07/UNC-vendor-show.jpg" alt="The vendors" width="748" height="578" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Dessert Vendor Show at UC Irvine</title>
		<link>http://etonbioscience.com/blog/?p=188</link>
		<comments>http://etonbioscience.com/blog/?p=188#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:31:25 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Bluefast]]></category>
		<category><![CDATA[Coomassie Blue]]></category>
		<category><![CDATA[DMSO]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Art]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[Eton]]></category>
		<category><![CDATA[Eton Bio]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[IDT]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Medical School]]></category>
		<category><![CDATA[Peptide Synthesis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Vendor Show]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=188</guid>
		<description><![CDATA[Come join us at the UC Irvine Medical School for our Dessert Vendor Show!
Learn about the highest quality  DNA Sequencing  from  Eton Bioscience Inc.  and see products from several other vendors.  Dessert will be on us!

]]></description>
			<content:encoded><![CDATA[<p><strong>Come join us at the UC Irvine Medical School for our Dessert Vendor Show!</strong></p>
<p>Learn about the highest quality <a href="http://www.etonbio.com"> DNA Sequencing </a> from <a href="http://www.etonbio.com"> Eton Bioscience Inc. </a> and see products from several other vendors.  Dessert will be on us!</p>
<p><a href="http://etonbioscience.com/blog/wp-content/uploads/2010/07/7-16-show-irvine.jpg"><img class="alignleft size-full wp-image-189" title="Vendow Show in Irvine" src="http://etonbioscience.com/blog/wp-content/uploads/2010/07/7-16-show-irvine.jpg" alt="" width="640" height="823" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Houston Branch Closing.</title>
		<link>http://etonbioscience.com/blog/?p=185</link>
		<comments>http://etonbioscience.com/blog/?p=185#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:02:28 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=185</guid>
		<description><![CDATA[The Houston Branch is closing, and we would like to thank all of our wonderful employees and customers that we truly enjoyed getting to know these past five months. 
If any of our customers wants to continue sending out to us they can FedEx to us.
Otherwise they can begin to look for another sequencing provider. [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Branch is closing, and we would like to thank all of our wonderful employees and customers that we truly enjoyed getting to know these past five months. </p>
<p>If any of our customers wants to continue sending out to us they can FedEx to us.</p>
<p>Otherwise they can begin to look for another sequencing provider. </p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Save the date! 19th Annual Texas Protein Folders March 25-27, 2011</title>
		<link>http://etonbioscience.com/blog/?p=183</link>
		<comments>http://etonbioscience.com/blog/?p=183#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:40:11 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Protein Folders Meeting]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=183</guid>
		<description><![CDATA[Save the date! We are sponsoring the 19th annual Texas Protein Folders Meeting next year and we couldn&#8217;t be more excited about it.
Registration deadline March 18th 2011
Keynote Speakers:
Joshua Wand, University of Pennsylvania School of Medicine
The Wand lab probes the relationships between protein structure, dynamics, and function, often relying on novel NMR methods developed in house, [...]]]></description>
			<content:encoded><![CDATA[<p>Save the date! We are sponsoring the 19th annual <a href="http://txfolders.tamu.edu/">Texas Protein Folders Meeting</a> next year and we couldn&#8217;t be more excited about it.</p>
<p>Registration deadline March 18th 2011</p>
<p>Keynote Speakers:</p>
<p>Joshua Wand, University of Pennsylvania School of Medicine</p>
<p>The Wand lab probes the relationships between protein structure, dynamics, and function, often relying on novel NMR methods developed in house, such as high pressure NMR, sparse sampling methods, NMR relaxation methods, and developing approaches to investigate large soluble proteins, unstable proteins, and membrane proteins by liquid NMR methods.</p>
<p>Vijay Pande, Stanford University,</p>
<p>The Pande lab uses physical simulation and Bayesian statistics / machine learning techniques to investigate protein folding at long time scales with the goal of predicting all possible experimental observables.  In related projects, the Pande lab uses computational tools to probe the structure and stability of misfolded protein aggregates and small molecule binding / drug efficacy.  </p>
<p>The meeting is chaired this year by Dr. Sarah Bondos from Texas A&#038;M University. </p>
<p>If you are in the world of proteins and live in Texas, it is certainly the meeting for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Sanford Burnham Medical Research Institute at Lake Nona from 1130-1 pm on June 8</title>
		<link>http://etonbioscience.com/blog/?p=181</link>
		<comments>http://etonbioscience.com/blog/?p=181#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:12:17 +0000</pubDate>
		<dc:creator>etonBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bluefast]]></category>
		<category><![CDATA[DNA Sequencing]]></category>
		<category><![CDATA[Peptides]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[Sanford Burnham Medical Research Institute]]></category>
		<category><![CDATA[Vendor Show]]></category>

		<guid isPermaLink="false">http://etonbioscience.com/blog/?p=181</guid>
		<description><![CDATA[We have an upcoming show in the Sanford Burnham Medical Research Institute at Lake Nona on June 8 from 1130-1 pm. We will be serving food and have a lot of new products and services to unleash. For those who want to try out our new  Bluefast protein staining solution we will be able [...]]]></description>
			<content:encoded><![CDATA[<p>We have an upcoming show in the Sanford Burnham Medical Research Institute at Lake Nona on June 8 from 1130-1 pm. We will be serving food and have a lot of new products and services to unleash. For those who want to try out our new <a href="http://etonbio.com"> Bluefast protein staining solution</a> we will be able to sign people up for a free trial bottle. We also will have some fun specials for the show only that will be for <a href="http://etonbio.com">DNA Sequencing</a> and our peptides, so be there to get great deals.</p>
<p>A full list of attendees are:<br />
Applied Biosystems part of Life Technologies<br />
AnaSpec Inc<br />
Bartlett-Williams Scientific Resources<br />
 Caron Products<br />
Cell Signaling Technology<br />
  Florida Pipette Calibrations<br />
GenVault Corporation<br />
 Gilson Inc<br />
Harvard Apparatus<br />
 Heidolph Brinkmann LLC<br />
The Jackson Laboratory<br />
 Lifeline Cell Technologies<br />
 LONZA<br />
Mediatech Inc<br />
 Meso Scale Discovery<br />
Molecular Devices now part of Danaher Corporation<br />
Olympus America Inc<br />
Eurofins Operon<br />
 PerkinElmer<br />
SeraCare Life Sciences<br />
 SP Industries<br />
 VisEn Medical Inc<br />
Wheaton Science Products  </p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://etonbioscience.com/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>293</slash:comments>
		</item>
	</channel>
</rss>

